WV MARKETS - this list is about a year old so changes may have occurred call and make sure markets are still open and operational.
West Viriginia Markets | |||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||
| Ohio County Livestock Auction, Inc. | Buckhannon Stockyards, Inc. | Greenbrier Valley Livestock Market | Elkins Stockyards, Inc. | |||||||
Mt. Echo, Wheeling, WV | Buckhannon, WV | Caldwell, WV | Elkins, WV | ||||||||
304 547-0849 | 304 472-5300 | 304 647-5833 | 304 636-0500 | ||||||||
304 845-2636 | Fax Same | Friday | Saturday | ||||||||
Tuesday | Wednesday | 2:00 p.m. | 1:30 p.m. | ||||||||
1:00 p.m. | 1:30 p.m. | Dean Hanson, Renick, WV & | C. C. Conaway, II | ||||||||
Douglas Teagarden | C. R. Helmick | Billy Morgan, Ronceverte, WV | Elkins, WV | ||||||||
W. Alexander, PA | Buckhannon | ||||||||||
Preston Farmers Market, Inc. | Mineral Wells Livestock Exchange | ||||||||||
New River Livestock Market | Terra Alta, WV | Mineral Wells, WV | |||||||||
Beckley, WV | 304 789-2788 | 304 489-2255 | |||||||||
304 252-4300 | Fax-2884 | Saturday | |||||||||
Wednesday | Friday | 1:00 p.m. | |||||||||
1:00 p.m. | 2:00 p.m. | Richard Randolph | |||||||||
John L. Pate | Delores Pomeroy | Spencer, WV | |||||||||
Daniels, WV | Terra Alta | ||||||||||
Agricultural Advertising Russel Bragg, Owner HC 74 Box 103 Hinton WV 25951 304-466-8074 | |||||||||||
Livestock Market of Spencer, Inc. | Pocahontas Producers Co-Op Assoc., Inc. | ||||||||||
South Branch Valley Livestock Exchange | |||||||||||
Moorefield, WV | Spencer, WV | Marlinton, WV | |||||||||
304 538-6050 | 304 927-4817 | 304 799-6593 | |||||||||
Fax-6959 | Friday | 2nd, 3rd and 4th Saturday | |||||||||
Wednesday | 7:30 p.m. | 2:00 p.m. | |||||||||
1:30 p.m. | Roger L. Atkinson | Ray Sharp | |||||||||
Rick Mathews | |||||||||||
Gary Vance | Weston Livestock Marketing | ||||||||||
Weston, WV | |||||||||||
304 269-5096 | |||||||||||
Fax-5175 | |||||||||||
Saturday | |||||||||||
1:30 p.m. | |||||||||||
Charles D. Cole | |||||||||||
VIRGINIA MARKETS
Monday | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SATURDAY | |
Farmer's Livestock Exchange, Inc. (Winchester) | Fauquier Livestock Exchange, Inc. (Marshall) | Orange Livestock Market, Inc. | Farmers Livestock Market, Inc. | Pulaski Livestock Market, Inc. | Abingdon Stockyard Exchange, Inc. | Springlake Livestock Market, Inc. | |
1995 Northwestern Pike | 7404 John Marshall Highway | 15415 James Madison Highway | 21865 The Governor George C. Peery Highway | 5509 Banks Avenue | 21488 Vances Mill Road | 1069 Sickle Court | |
P.O. Box 2696 | Marshall, VA 20115 | Gordonsville, VA 22942 | Tazewell, VA 24651 | Dublin, VA 24084 | Abingdon, VA 24210 | Moneta, VA 24121 | |
Winchester, VA 22604 | 540.364.1566 | 540.672.4688 | 276.988.5501 flmtaz@hughes.net | 540.674.5311 | 276.628.8613 | 540.297.1707 | |
540.667.1023 | Tuesday 2:00 p.m. | Wednesday 3:00 p.m. | Thursday 6:00 p.m. | Friday 2:30 p.m. | Saturday 10:00 a.m. | 540.389.9007 (Fax) | |
Monday 1:00 p.m. | Directions: Intersection of Route 709 (Zulla Road) and Route 55 | Directions: 12 miles north of Interstate 64 on Route 15 | Directions: Highway 19 and 460 West of Tazewell. | Directions: Take I-81 to Route 100 North. Go 2 miles. Market is on the left. | Directions: Take I-81 to Exit 17. Go south on Route 75. Go 0.5 mile and turn right on Vances Mill Rd. | Saturday 1:00 p.m. | |
Directions: Take I-81 to Route 37 to Route 50 West. | (John Marshall Highway) in Marshall | Go 0.5 mile and turn right on Vances Mill Rd. Go 0.2 mile and market is on the left. | Directions: Take Route 24 to Stony Fork Rd. | ||||
Market is on the left | Staunton Union Stockyard, Inc. | Charlottesville Livestock Market, Inc. | Victoria Livestock Market | ||||
Roanoke Hollins Stockyard | Staunton Union Stockyard, Inc. | Christiansburg Livestock Market, Inc. | Rockingham Livestock Sales, Inc. | 320 New Hope Road | PO Box 33 | 368 KV Road | |
471 Lee Highway | 320 New Hope Road | 870 Park Street | 1820 Dealton Avenue | PO Box 2426 | Afton, VA 22920 | Victoria, VA 23973 | |
Roanoke, VA 24019 | PO Box 2426 | PO Box 187 | Harrisonburg, VA 22801 | Staunton, VA 24402-2426 | 434.295.4551 | 31 Wilton Rd (Mail) | |
PO Box 95 | Staunton, VA 24402-2426 | Christiansburg, VA 24073 | 540.434.6765 | 540.886.5131 | Richmond, VA 23226 | ||
Cloverdale, VA 24077 | 540.886.5131 | 540.382.2291 | Thursday 2:00 p.m. | Tuesday and Friday 2:00 p.m. | Saturday 2:00 p.m. | 804.539.6946 | |
540.992.1112 | Tuesday and Friday 2:00 p.m. | Wednesday 1:00 p.m. | Directions: From I-81, take Exit 243 to Route 11 North. | Directions: From I-81, take 250 West toward Staunton. | Ewing Livestock Market, Inc. | 804.226.7024 | |
Monday 2:00 p.m. | Directions: From I-81, take 250 West toward Staunton. | Directions: From I-81, take Exit 118 to Route 460. | Turn right on Pleasant Hill Road and left on Dealton Avenue. | Turn right onto Statler Blvd. Market is on the left before Rt. 11. | Highway 58 | Second Saturday of the Month | |
Directions: Take I-81 to Exit 146. Turn east on Plantation Road. | Turn right onto Statler Blvd. Market is on the left before Rt. 11. | Turn left to Roanoke St. Turn right on Depot St. | Virginia Livestock, LLC (Front Royal) | Fredericksburg Livestock Exchange, Inc. | PO Box 187 | Goat Sale 2:00 p.m. | |
At stop light, turn left on Williamson Road.1.5Mles on left. | Turn left on Park St. | 2796 Rivermont Road | 906 Summit Street | Ewing, VA 24248 | Horse and Tack Sale 5:00 p.m. | ||
Lee Farmers Livestock Market, Inc. | Virginia Cattle Company (Radiant) | Culpeper Agricultural Enterprise | Front Royal, VA 22630 | PO Box 328 | 276.445.4897 | Directions: Located on Route 40 (KV Road) between Victoria and Kenbridge. | |
Highway 58 | 5866 Orange Road | 10220 James Monroe Highway | 540.635.5511 | Fredricksburg, VA 22404 | Saturday | Virginia Carolina Livestock Market (Danville) | |
PO Box 971 | Radiant, VA 22732 | PO Box 658 | 540.635.1923 (Fax) | 540.373.8207 | Shenandoah Valley Livestock Sales | 652 Livestock Road | |
Jonesville, VA 24263 | 540.672.1760 | Culpeper, VA 22701 | Thursday 1:30 p.m. | Thursday | 1044 Edom Road | Danville, VA 24540 | |
276.346.1943 | Tuesday 10:30 a.m. | 540.547.2188 | 1st Saturday-Horse Sale 12 noon | Directions: Interstate 95 to Route 3E. | Harrisonburg, VA 22801 | 434.836.1010 | |
Monday 1:00 p.m. | Directions:Take Route 15 to Route 230 West and market is 3 miles on the left OR take Route 29 South to Route 230 East and market is 6 miles on the right. | Wednesday 5:00 p.m. (Monthly) | Directions: Take I-66 to Route 340 South. Go through Front Royal. Turn right on Rivermont Road. Go 1.5 miles. Market is on left. | Go under Route 1 through two stoplights past Lafayette Blvd. Fredericksburg Industrial Park/Summit Street is on the right. | 540.434.4482 | klaaking@yahoo.com | |
Directions: Located on Route 58 in Jonesville. | A gift from Bragg's Agricultural Enterprises | Directions: Take Route 29 South of Culpeper. Market is on the left. | Wythe County Livestock Exchange | Tri-State Livestock Market | Saturday 12:30 p.m. | Thursday 1:30 p.m. | |
Lynchburg Livestock Market, Inc. | Southside Livestock Markets, Inc. (Blackstone) | 3561 Stoney Fork Road | 17455 Sky King Drive | Directions: Take Route 42 North. Turn right on Edom Road. | 1st Saturday-Goat Sale 12 noon | ||
243 Livestock Road | 170 Livestock Road | PO Box 1451 | PO Box 558 | Market is on the left | 3rd Saturday-Tack Sale 12 noon and Horse Sale 4 p.m. | ||
PO Box 4122 | PO Box 696 | Wytheville, VA 24382 | Abingdon, VA 24210 | Madison Livestock Market, Inc. | Directions: From Danville take Route 29 North. Turn Right on Route 721 (Livestock Rd). Market is on the right. | ||
Lynchburg, VA 24502 | Blackstone, VA 23824 | 276.223.0003 | 276.628.5111 | 7129 Orange Road | LAUREL AUCTION BARN SAT 3pm | ||
434.821.5956 | 434.292.7277 | 276.223.0333 (Fax) | Friday 9:00 a.m. | Radiant, VA 22732 | 336-399-9099 | ||
434.821.2620 (Fax) | Wednesday 3:00 p.m. | Thursday 11:00 a.m. | Directions: Take I-81 to Exit 14 in Abingdon. Take Route 11 West. | 540.672.2811 | |||
Monday 1:00 p.m. | Directions: Take 460 West. Turn right on Route 614. | Directions: Interstate 81 to Route 52. Go approximately 1.5 miles. | Go approximately 1 mile and turn right on Sky King Drive. | Saturday 2:00 p.m. | 336 399 9099 From NC take I-77 North to exit 19 turn left onto coulson church rd go .75miles turn right on oak grove rd go 1.25 miles right on rescue dr .25 miles on lift , From WVA take I-77 South to exit 19 and turn right onto coulson church rd go | ||
Directions: Route 29 South about 8 miles south of Lynchburg Regional Airport. Left on Calohan Rd. Left on Livestock Rd. |
| Turn right on Livestock Road. | Market is located at 3561 Stoney Fork Road. | Directions: Route 29 to Route 230 towards Madison Mills. | |||
Virginia Livestock Markets Schedules | Sale Schedule Changes | Market is located approximately seven miles on the left | 51 Pleasant View Rd | ||||
Monterey Livestock Sales, Inc. | Narrows Livestock Auction Market, Inc. | Austinville, VA 24312 | |||||
1367 Jackson River Road | 114 Stockpen Mountain Road | ||||||
Monterey, VA 24465 | Narrows, VA 24124 | ||||||
540.499.2718 | (540) 726-2152 | ||||||
Directions: Route 250 to Monterey. Go south on Route 220 (Jackson River Rd) for approx one mile on left | |||||||
|
No comments:
Post a Comment